Aion2Data · AION 2 calculator answer · unofficial

What a group of 4 can run

A group of 4 — Gladiator 2,400, Cleric 2,100, Sorcerer 2,300, Assassin 2,250 — has a tank and a healer. It can enter 12 dungeons; the hardest: Ferocious Horn Den Exploration (Item Level 2,100), Fire Temple Conquest (Item Level 2,100), Beritra Brigade Fortress Hard (Item Level 2,000), Fafnite Forge Hard (Item Level 2,000), Orcus's Grave Hard (Item Level 2,000), Subjugation Closed Hard (Item Level 2,000). Closest by gear: Deus Research Base Transcendence Stage 3 needs 2,200 — Cleric (2,100) is 100 short.

Open this in the interactive calculator →
Members and roles
#ClassItem LevelRole
1Gladiator2,400Tank
2Cleric2,100Healer
3Sorcerer2,300DPS
4Assassin2,250DPS
Ready (hardest mode per dungeon)
DungeonModeEntry Item LevelSize
Ferocious Horn DenExploration2,1001–5
Fire TempleConquest2,1001–5
Beritra Brigade FortressHard2,0001–4
Fafnite ForgeHard2,0001–4
Orcus's GraveHard2,0001–4
Subjugation ClosedHard2,0001–4
Deus Research BaseTranscendence Stage 21,9002–5
Shattered ArkanisTranscendence Stage 21,9002–5
Urugugu CanyonConquest1,4002–5
Vakron Sky IslandExploration1,4002–5
DraupnirExploration7001–5
Krao CaveConquest7001–5
Short on gear only
DungeonModeEntry Item LevelWho is short
Deus Research BaseTranscendence Stage 32,200Cleric (2,100) −100
Shattered ArkanisTranscendence Stage 32,200Cleric (2,100) −100
Deus Research BaseTranscendence Stage 42,500Gladiator (2,400) −100, Cleric (2,100) −400, Sorcerer (2,300) −200, Assassin (2,250) −250
Shattered ArkanisTranscendence Stage 42,500Gladiator (2,400) −100, Cleric (2,100) −400, Sorcerer (2,300) −200, Assassin (2,250) −250
Orcus's GraveExtreme2,500Gladiator (2,400) −100, Cleric (2,100) −400, Sorcerer (2,300) −200, Assassin (2,250) −250
Fafnite ForgeExtreme2,500Gladiator (2,400) −100, Cleric (2,100) −400, Sorcerer (2,300) −200, Assassin (2,250) −250
Krao CaveConquest [Hard]2,600Gladiator (2,400) −200, Cleric (2,100) −500, Sorcerer (2,300) −300, Assassin (2,250) −350
DraupnirConquest [Hard]2,600Gladiator (2,400) −200, Cleric (2,100) −500, Sorcerer (2,300) −300, Assassin (2,250) −350
Urugugu CanyonConquest [Hard]2,700Gladiator (2,400) −300, Cleric (2,100) −600, Sorcerer (2,300) −400, Assassin (2,250) −450
Vakron Sky IslandConquest [Hard]2,700Gladiator (2,400) −300, Cleric (2,100) −600, Sorcerer (2,300) −400, Assassin (2,250) −450
Orcus's GraveInsane3,000Gladiator (2,400) −600, Cleric (2,100) −900, Sorcerer (2,300) −700, Assassin (2,250) −750
Fafnite ForgeInsane3,000Gladiator (2,400) −600, Cleric (2,100) −900, Sorcerer (2,300) −700, Assassin (2,250) −750

How it is worked out

From AION 2's game files, game version 2026.10.28, read by Aion2Data (unofficial, not affiliated with NCSOFT). Same maths as the calculator on the site. JSON: add format=json. All calculators: https://aion2data.com/calc