거대한 분노
The global client has no English text for this skill yet (it reads "???"), so the name and description are the client's Korean text. The numbers come from the same tables as every other skill.
거대한 분노 is a Brawler passive skill learned at character level 21. It goes up to level 40; skill points buy levels up to 10 for 21 points in total and Daevanion nodes add 4 more. At level 10: 자신의 최대 분노가 250만큼 증가하고 [폭주 상태] 중 매 초당 91의 분노를 소모합니다. 적 처치 시 50의 분노를 회복합니다.
Description
자신의 최대 분노가 250만큼 증가하고 [폭주 상태] 중 매 초당 91의 분노를 소모합니다. 적 처치 시 50의 분노를 회복합니다. 분노 회복 재발동 제한 시간: 0.5s
Values by skill level
The numbers of the description that change with level, from SkillEffect / SkillAbnormalEffect and their level tables; column names come from the words around each number.
| Level | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| 1 | 25 | 100 | 5 |
| 5 | 125 | 96 | 25 |
| 10 | 250 | 91 | 50 |
| 15 | 375 | 86 | 75 |
| 20 | 500 | 81 | 100 |
| 25 | 625 | 76 | 125 |
| 30 | 750 | 71 | 150 |
| 35 | 875 | 66 | 175 |
| 40 | 1,000 | 61 | 200 |
All 40 levels
| Level | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| 1 | 25 | 100 | 5 |
| 2 | 50 | 99 | 10 |
| 3 | 75 | 98 | 15 |
| 4 | 100 | 97 | 20 |
| 5 | 125 | 96 | 25 |
| 6 | 150 | 95 | 30 |
| 7 | 175 | 94 | 35 |
| 8 | 200 | 93 | 40 |
| 9 | 225 | 92 | 45 |
| 10 | 250 | 91 | 50 |
| 11 | 275 | 90 | 55 |
| 12 | 300 | 89 | 60 |
| 13 | 325 | 88 | 65 |
| 14 | 350 | 87 | 70 |
| 15 | 375 | 86 | 75 |
| 16 | 400 | 85 | 80 |
| 17 | 425 | 84 | 85 |
| 18 | 450 | 83 | 90 |
| 19 | 475 | 82 | 95 |
| 20 | 500 | 81 | 100 |
| 21 | 525 | 80 | 105 |
| 22 | 550 | 79 | 110 |
| 23 | 575 | 78 | 115 |
| 24 | 600 | 77 | 120 |
| 25 | 625 | 76 | 125 |
| 26 | 650 | 75 | 130 |
| 27 | 675 | 74 | 135 |
| 28 | 700 | 73 | 140 |
| 29 | 725 | 72 | 145 |
| 30 | 750 | 71 | 150 |
| 31 | 775 | 70 | 155 |
| 32 | 800 | 69 | 160 |
| 33 | 825 | 68 | 165 |
| 34 | 850 | 67 | 170 |
| 35 | 875 | 66 | 175 |
| 36 | 900 | 65 | 180 |
| 37 | 925 | 64 | 185 |
| 38 | 950 | 63 | 190 |
| 39 | 975 | 62 | 195 |
| 40 | 1,000 | 61 | 200 |
Raising 거대한 분노 above level 10
Points buy levels 1–10. Daevanion skill nodes and the skill effects soul binding adds to gear raise it further, up to level 40.
Daevanion nodes: +4 levels → level 14
| Board | Opens at | Node cost | Cheapest path from the start | Adds |
|---|---|---|---|---|
| Zikel | level 20 | 2 points | 4 points | +1 level |
| Zikel | level 20 | 2 points | 9 points | +1 level |
| Vaizel | level 30 | 2 points | 4 points | +1 level |
| Triniel | level 40 | 2 points | 8 points | +1 level |
From DaevanionNode: skill nodes add levels to one skill. The path cost counts every node on the cheapest way there from the board's start (our calculation, as in the planner).
Gear: soul-binding skill effects
Top, Legs, Helm, Pauldrons, Gloves, Shoes… (1,772 items): soul binding draws up to 3 skill effects, each landing with 20%; a landed effect picks 거대한 분노 1,000 times in 10,000 and adds +1 level.
Chance one item gets it: 5.88% — 1 − (1 − 20% × 10%)3, our calculation, assuming the draws are independent.
Arcana: skill effects by grade
| Arcana | Picks 거대한 분노 | Levels | Common | Rare | Epic | Unique |
|---|---|---|---|---|---|---|
| ChaliceChalice of Vigor, Chalice of Magic | 4.55% | +1…+4 | 4.55%1 draw | 8.89%2 draws | 13.04%3 draws | 17%4 draws |
| MirrorMirror of Vigor, Mirror of Magic | 20% | +1…+4 | 20%1 draw | 36%2 draws | 48.8%3 draws | 59.04%4 draws |
ItemEquipSubstatSkill: each arcana grade draws a fixed number of skill effects; an effect adds +1 level and +1 per enhancement step, up to +4. Chance at least one draw picks 거대한 분노: our calculation, independent draws.
Skill point cost by level
SkillAcquireData: character level needed and points for each skill level.
| Skill level | Character level | Skill points | Running total |
|---|---|---|---|
| 1 | 21 | 0 | 0 |
| 2 | 21 | 1 | 1 |
| 3 | 21 | 1 | 2 |
| 4 | 21 | 1 | 3 |
| 5 | 21 | 2 | 5 |
| 6 | 21 | 2 | 7 |
| 7 | 21 | 2 | 9 |
| 8 | 21 | 4 | 13 |
| 9 | 21 | 4 | 17 |
| 10 | 21 | 4 | 21 |
Other Brawler passive skills
Skill ID 19770000. From the game files: client 2.0.6.0 (Steam build 25767555, 2026-10-07).