Summon Resurrection
Summon Resurrection is a Cleric stigma skill learned at character level 22. It goes up to level 25; stigma points buy levels up to 20 for 75 points in total. At level 20: Resurrects a fallen party member within 40m of the caster.
Description
20 / 25
Resurrects a fallen party member within 40m of the caster.
Values by skill level
The numbers of the description that change with level, from SkillEffect / SkillAbnormalEffect and their level tables; column names come from the words around each number.
| Level | Cooldown |
|---|---|
| 1 | 120s |
| 5 | 112s |
| 10 | 102s |
| 15 | 92s |
| 20 | 82s |
| 25 | 72s |
All 25 levels
| Level | Cooldown |
|---|---|
| 1 | 120s |
| 2 | 118s |
| 3 | 116s |
| 4 | 114s |
| 5 | 112s |
| 6 | 110s |
| 7 | 108s |
| 8 | 106s |
| 9 | 104s |
| 10 | 102s |
| 11 | 100s |
| 12 | 98s |
| 13 | 96s |
| 14 | 94s |
| 15 | 92s |
| 16 | 90s |
| 17 | 88s |
| 18 | 86s |
| 19 | 84s |
| 20 | 82s |
| 21 | 80s |
| 22 | 78s |
| 23 | 76s |
| 24 | 74s |
| 25 | 72s |
Specializations (4)
SpecializedSkillParts: options that open as the skill levels up; the skill level that unlocks each is shown.
Stigma point cost by level
SkillAcquireData: character level needed and points for each skill level.
| Skill level | Character level | Stigma points | Running total |
|---|---|---|---|
| 1Ascension 3 | 22 | 1 | 1 |
| 2 | 22 | 1 | 2 |
| 3 | 22 | 1 | 3 |
| 4 | 22 | 1 | 4 |
| 5 | 22 | 1 | 5 |
| 6 | 22 | 2 | 7 |
| 7 | 22 | 2 | 9 |
| 8 | 22 | 2 | 11 |
| 9 | 22 | 2 | 13 |
| 10 | 22 | 2 | 15 |
| 11 | 22 | 4 | 19 |
| 12 | 22 | 4 | 23 |
| 13 | 22 | 4 | 27 |
| 14 | 22 | 4 | 31 |
| 15 | 22 | 4 | 35 |
| 16 | 22 | 8 | 43 |
| 17 | 22 | 8 | 51 |
| 18 | 22 | 8 | 59 |
| 19 | 22 | 8 | 67 |
| 20 | 22 | 8 | 75 |
Other Cleric stigma skills
Skill ID 17390000. From the game files: client 2.0.6.0 (Steam build 25767555, 2026-10-07).