Blessing of Life
Blessing of Life is a Chanter passive skill learned at character level 1. It goes up to level 40; skill points buy levels up to 10 for 21 points in total and Daevanion nodes add 4 more. At level 10: Increases the caster's HP by 1,500. Increases Max HP by an additional 20% and Heal Boost by 18% of Attack.
Description
Increases the caster's HP by 1,500. Increases Max HP by an additional 20% and Heal Boost by 18% of Attack.
Values by skill level
The numbers of the description that change with level, from SkillEffect / SkillAbnormalEffect and their level tables; column names come from the words around each number.
| Level | HP | Max HP % | Heal Boost % |
|---|---|---|---|
| 1 | 150 | 6.5 | 15.3 |
| 5 | 750 | 12.5 | 16.5 |
| 10 | 1,500 | 20 | 18 |
| 15 | 2,250 | 27.5 | 19.5 |
| 20 | 3,000 | 35 | 21 |
| 25 | 3,750 | 42.5 | 22.5 |
| 30 | 4,500 | 50 | 24 |
| 35 | 5,250 | 57.5 | 25.5 |
| 40 | 6,000 | 65 | 27 |
All 40 levels
| Level | HP | Max HP % | Heal Boost % |
|---|---|---|---|
| 1 | 150 | 6.5 | 15.3 |
| 2 | 300 | 8 | 15.6 |
| 3 | 450 | 9.5 | 15.9 |
| 4 | 600 | 11 | 16.2 |
| 5 | 750 | 12.5 | 16.5 |
| 6 | 900 | 14 | 16.8 |
| 7 | 1,050 | 15.5 | 17.1 |
| 8 | 1,200 | 17 | 17.4 |
| 9 | 1,350 | 18.5 | 17.7 |
| 10 | 1,500 | 20 | 18 |
| 11 | 1,650 | 21.5 | 18.3 |
| 12 | 1,800 | 23 | 18.6 |
| 13 | 1,950 | 24.5 | 18.9 |
| 14 | 2,100 | 26 | 19.2 |
| 15 | 2,250 | 27.5 | 19.5 |
| 16 | 2,400 | 29 | 19.8 |
| 17 | 2,550 | 30.5 | 20.1 |
| 18 | 2,700 | 32 | 20.4 |
| 19 | 2,850 | 33.5 | 20.7 |
| 20 | 3,000 | 35 | 21 |
| 21 | 3,150 | 36.5 | 21.3 |
| 22 | 3,300 | 38 | 21.6 |
| 23 | 3,450 | 39.5 | 21.9 |
| 24 | 3,600 | 41 | 22.2 |
| 25 | 3,750 | 42.5 | 22.5 |
| 26 | 3,900 | 44 | 22.8 |
| 27 | 4,050 | 45.5 | 23.1 |
| 28 | 4,200 | 47 | 23.4 |
| 29 | 4,350 | 48.5 | 23.7 |
| 30 | 4,500 | 50 | 24 |
| 31 | 4,650 | 51.5 | 24.3 |
| 32 | 4,800 | 53 | 24.6 |
| 33 | 4,950 | 54.5 | 24.9 |
| 34 | 5,100 | 56 | 25.2 |
| 35 | 5,250 | 57.5 | 25.5 |
| 36 | 5,400 | 59 | 25.8 |
| 37 | 5,550 | 60.5 | 26.1 |
| 38 | 5,700 | 62 | 26.4 |
| 39 | 5,850 | 63.5 | 26.7 |
| 40 | 6,000 | 65 | 27 |
Raising Blessing of Life above level 10
Points buy levels 1–10. Daevanion skill nodes and the skill effects soul binding adds to gear raise it further, up to level 40.
Daevanion nodes: +4 levels → level 14
| Board | Opens at | Node cost | Cheapest path from the start | Adds |
|---|---|---|---|---|
| Nezekan | level 12 | 2 points | 11 points | +1 level |
| Nezekan | level 12 | 2 points | 7 points | +1 level |
| Vaizel | level 30 | 2 points | 11 points | +1 level |
| Triniel | level 40 | 2 points | 9 points | +1 level |
From DaevanionNode: skill nodes add levels to one skill. The path cost counts every node on the cheapest way there from the board's start (our calculation, as in the planner).
Gear: soul-binding skill effects
Top, Legs, Helm, Pauldrons, Gloves, Shoes… (1,772 items): soul binding draws up to 3 skill effects, each landing with 20%; a landed effect picks Blessing of Life 1,000 times in 10,000 and adds +1 level.
Chance one item gets it: 5.88% — 1 − (1 − 20% × 10%)3, our calculation, assuming the draws are independent.
Arcana: skill effects by grade
| Arcana | Picks Blessing of Life | Levels | Common | Rare | Epic | Unique |
|---|---|---|---|---|---|---|
| ChaliceChalice of Vigor, Chalice of Magic | 4.55% | +1…+4 | 4.55%1 draw | 8.89%2 draws | 13.04%3 draws | 17%4 draws |
| BellBell of Vigor, Bell of Magic | 20% | +1…+4 | 20%1 draw | 36%2 draws | 48.8%3 draws | 59.04%4 draws |
ItemEquipSubstatSkill: each arcana grade draws a fixed number of skill effects; an effect adds +1 level and +1 per enhancement step, up to +4. Chance at least one draw picks Blessing of Life: our calculation, independent draws.
Skill point cost by level
SkillAcquireData: character level needed and points for each skill level.
| Skill level | Character level | Skill points | Running total |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 1 |
| 3 | 4 | 1 | 2 |
| 4 | 7 | 1 | 3 |
| 5 | 10 | 2 | 5 |
| 6 | 13 | 2 | 7 |
| 7 | 16 | 2 | 9 |
| 8 | 19 | 4 | 13 |
| 9 | 22 | 4 | 17 |
| 10 | 25 | 4 | 21 |
Other Chanter passive skills
Skill ID 18710000. From the game files: client 2.0.6.0 (Steam build 25767555, 2026-10-07).