
Collections
AION 2 titles
1,504 titles. A title's Owned Effect counts once you have earned it; its Equipped Effect only while it is equipped in its slot (Attack, Defense or Other).
Quest
182 titles
Progress
83 titles
Challenge
457 titles
Exploration
290 titles
Dungeon
388 titles
Resource
104 titles
Best title for each stat
Highest Equipped Effect value per stat across all titles (our ranking from the Title table; Owned Effects add up regardless of which title you equip).
| Stat | Value | Title | Category |
|---|---|---|---|
| Accuracy Bonus | +90 | Playing God | Progress |
| Attack Bonus | +34 | Unbound by Genus | Progress |
| Back Attack | +35 | Azure Glow | Resource |
| Back Attack Critical Hit | +59 | Overcame the Abyss | Quest |
| Back Attack Critical Hit Resist | +63 | Transformation Whizz | Resource |
| Back Attack Damage Boost | +3.7% | Conqueror of Citadel of the Fallen Daeva | Dungeon |
| Back Attack Damage Tolerance | +3.4% | Hall of Illusion Dweller | Dungeon |
| Back Defense | +315 | I Am Treely Sorry | Exploration |
| Block | +120 | Click | Resource |
| Block Penetration | +76 | Conqueror of Dying Dramata's Nest | Dungeon |
| Boss Damage Boost | +10% | Nightmare [Season 2] Rank Reward | Dungeon |
| Boss Damage Tolerance | +10% | Nightmare [Season 2] Rank Reward | Dungeon |
| Combat Natural HP Regen | +78 | Shugo Festival Expert | Exploration |
| Combat Natural MP Regen | +39 | Alien | Exploration |
| Combat Natural Stamina Regen | +29 | Shugo Festival Expert | Exploration |
| Combat Speed | +3.5% | Empty Closet | Resource |
| Cooldown Reduction | +3.9% | Subduer of Cradle of Nihility | Dungeon |
| Critical Attack | +48 | Genuine Masterpiece | Resource |
| Critical Damage Boost | +3.7% | Overcame the Abyss | Quest |
| Critical Damage Defense | +510 | Click | Resource |
| Critical Damage Tolerance | +3.2% | Draupnir Dweller | Dungeon |
| Critical Hit | +68 | Unbound by Genus | Progress |
| Critical Hit Resist | +53 | Light Never Stands Alone | Progress |
| Damage Boost | +2% | Take Care of Yourself | Quest |
| Damage Tolerance | +5% | Saint of Eltnen | Exploration |
| Defense Bonus | +340 | Dominator of Dimensions | Resource |
| Double Chance | +4% | Playing God | Progress |
| Double Resist | +1.6% | Natura to the Bone | Progress |
| Endurance | +4% | Heir of the Celestial Dragon | Resource |
| Endurance Penetration | +2.5% | Saint of Ereshkigal | Exploration |
| Evasion Bonus | +90 | Heir of the Celestial Dragon | Resource |
| Flight Speed | +3.2% | How Deep Does This Go? | Exploration |
| Front Attack | +19 | Guards! Guards! | Exploration |
| Front Attack Critical Hit | +59 | Guardian of Eltnen | Exploration |
| Front Attack Critical Hit Resist | +56 | Caged Bird | Exploration |
| Front Attack Damage Boost | +3.1% | Spreading Propaganda | Quest |
| Front Attack Damage Tolerance | +3.5% | Subduer of Citadel of the Fallen Daeva | Dungeon |
| Front Defense | +180 | Executioner of Rotten Root Meltlim | Challenge |
| HP | +1,000 | Dominator of Dimensions | Resource |
| HP increase | +1.9% | Iron Arm | Resource |
| HP Potion Recovery | +400 | Encountering Kaisinel's Core | Progress |
| HP Potion Recovery increase | +7.2% | One Does Not Simply Walk | Exploration |
| Max Attack | +22 | Conqueror of Hall of Illusion | Dungeon |
| Move Speed | +3.9% | Subduer of Hall of Illusion | Dungeon |
| MP | +260 | Varian to the Bone | Progress |
| MP Cost Reduction | +1.7% | Verteron Troubleshooter | Progress |
| MP increase | +2% | Names Lost in the Wind | Quest |
| Multi-hit Chance | +1.1% | Archivist | Exploration |
| Multi-hit Resist | +1.4% | Ferocious Horn Den Tour Guide | Dungeon |
| Natural HP Regen | +42 | Empty Closet | Resource |
| Natural MP Regen | +19 | Warriors' Idol | Resource |
| Natural Stamina Regen | +28 | Journey's Path | Resource |
| Out-of-Combat Natural HP Regen | +116 | Executioner of Deputy Commander Vivajra | Challenge |
| Out-of-Combat Natural MP Regen | +62 | A Whale in a Shrimp Fight | Exploration |
| Out-of-Combat Natural Stamina Regen | +24 | Executioner of Harvest Manager Moshav | Challenge |
| Penetration | +290 | Executioner of Eternal Gartua | Challenge |
| Perfect Chance | +2.5% | Genuine Masterpiece | Resource |
| Perfect Resist | +1.6% | Fera to the Bone | Progress |
| Power Shard Damage Bonus | +26 | Obedient Revenge | Exploration |
| PvE Accuracy | +76 | No-Fly Zone | Exploration |
| PvE Attack | +37 | It's Okay to Be Imperfect | Exploration |
| PvE Damage Boost | +10% | Transcendence [Season 2] Rank Reward | Dungeon |
| PvE Damage Tolerance | +10% | Transcendence [Season 2] Rank Reward | Dungeon |
| PvE Defense | +375 | Step by Step | Resource |
| PvE Evasion | +64 | Morheim Seal Breaker | Exploration |
| PvP Accuracy | +80 | Treading on Black Wings | Challenge |
| PvP Attack | +40 | Treading on Black Wings | Challenge |
| PvP Critical Hit | +73 | Overtaking Black Wings | Challenge |
| PvP Damage Boost | +10% | Arena of Solitude [Season 2] Challenger 1 | Challenge |
| PvP Damage Tolerance | +10% | Arena of Solitude [Season 2] Challenger 1 | Challenge |
| PvP Defense | +105 | Just Getting Started | Challenge |
| Regeneration | +1.9% | Executioner of Soul Ruler Kashapa | Challenge |
| Regeneration Penetration | +2% | Subduer of Azure Breath Island | Dungeon |
| Stamina | +225 | Through Hell and Back | Exploration |
| Weapon Damage Boost | +3.7% | Guardian of Eltnen | Exploration |
| Weapon Damage Tolerance | +5.5% | In Pursuit of Light | Progress |
From the game files: client 2.0.6.0 (Steam build 25767555, 2026-10-07)