Springflower Butterfly Wings
Springflower Butterfly Wings are Unique wings for Asmodians. Worn, they give Penetration +500, Block Penetration +60, Attack Bonus +60, Accuracy Bonus +35. Owning them gives Flight Power +200, Evasion Bonus +20, Block +20, Front Attack +20 at +0 and Flight Power +300, Evasion Bonus +20, Block +20, Front Attack +20 at +10. Enhancing to +10 takes 15.1 tries on average (sure to +3).
Equipped Effect
- Penetration+500
- Block Penetration+60
- Attack Bonus+60
- Accuracy Bonus+35
Owned Effect at +10
- Flight Power+300
- Evasion Bonus+20
- Block+20
- Front Attack+20
Owned Effect by enhance level
Total effect at each level (WingEnchantEffect). It counts while the wings are in your collection, worn or not.
| Level | Flight Power | Evasion Bonus | Block | Front Attack |
|---|---|---|---|---|
| +0 | 200 | 20 | 20 | 20 |
| +1 | 210 | 20 | 20 | 20 |
| +2 | 220 | 20 | 20 | 20 |
| +3 | 230 | 20 | 20 | 20 |
| +4 | 240 | 20 | 20 | 20 |
| +5 | 250 | 20 | 20 | 20 |
| +6 | 260 | 20 | 20 | 20 |
| +7 | 270 | 20 | 20 | 20 |
| +8 | 280 | 20 | 20 | 20 |
| +9 | 290 | 20 | 20 | 20 |
| +10 | 300 | 20 | 20 | 20 |
Enhance costs
The wing rows don't name an enhance table; the game has one per grade (Wing_Unique_Enchant_01), matched here by grade. Up to +3 every try succeeds; above it a failed try keeps the level and adds the table's AddProb to the next try's chance. Expected tries per level: E = Σₖ Πⱼ<ₖ (1 − min(1, p + j·add)); expected cost = cost per try × E — our calculation.
| To level | Chance | Exp. tries | Kina (All) / try | Sync Stone (Unique) (Bound) / try | Enhance Stone / try |
|---|---|---|---|---|---|
| +1 | 100% | 1 | 240,000 | 2 | 800 |
| +2 | 100% | 1 | 480,000 | 4 | 1,600 |
| +3 | 100% | 1 | 720,000 | 6 | 2,400 |
| +4 | 90% +10%/fail | 1.1 | 840,000 | 7 | 3,200 |
| +5 | 80% +10%/fail | 1.22 | 960,000 | 8 | 4,000 |
| +6 | 50% +10%/fail | 1.77 | 1,200,000 | 10 | 4,800 |
| +7 | 50% +10%/fail | 1.77 | 1,250,000 | 10 | 4,800 |
| +8 | 50% +10%/fail | 1.77 | 1,300,000 | 10 | 4,800 |
| +9 | 40% +10%/fail | 2.06 | 1,400,000 | 12 | 6,000 |
| +10 | 30% +10%/fail | 2.44 | 1,500,000 | 12 | 6,000 |
| Expected total to +10 | 15.15 | 16,741,304 | 137 | 65,786 |
How to get Springflower Butterfly Wings
From each item's acquisition routes in the game (ItemGetRoute), the monsters whose reward tables drop it, and the quest and achievement reward tables. Open an item for the full tables.
- Sold by
- Festa coin shop,Festival Shop(8,350 Centuryroot Token)
Wing ID 40400500 · internal name Wing_D_WingD_005 · data: client 2.0.6.0 (Steam build 25767555, 2026-10-07) · all wings