
Abyss Krall Search Party Ranger
Abyss Krall Search Party Ranger is a level 46 normal Cogni monster in AION 2 that stands in Black Fragments Area - Kration Conflict Zone, Chaotic Lower Reshanta and Black Fragments Area - Kibelium Fragment, Chaotic Lower Reshanta (12 spawn points). Its own reward table has 6 items; Spiritstone drops 3.5% of kills, about one in 29. It also drops 9 equipment packages (one item of a set each), the likeliest 2.15% per kill.
Where to find Abyss Krall Search Party Ranger
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Black Fragments Area - Kration Conflict Zone | Chaotic Lower Reshanta | 8 |
| Black Fragments Area - Kibelium Fragment | Chaotic Lower Reshanta | 4 |
Drops (6)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount |
|---|---|---|---|---|---|
| 3.5% | 30% | 29 | 65 | 1 | |
| 0.78% | 7.5% | 129 | 295 | 1 | |
| 0.26% | 2.6% | 381 | 877 | 1 | |
| 0.07% | 0.7% | 1,371 | 3,157 | 1 | |
| 0.00075% | 0.0075% | 133,333 | 307,011 | 1 | |
| 0.00075% | 0.0075% | 133,333 | 307,011 | 1 |
Equipment packages (9)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · show itemshide itemsPer kill2.15%In 10 kills19.5%Avg. kills47
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.372% | 269 | 1 | |
| 17.34% | 0.372% | 269 | 1 | |
| 17.34% | 0.372% | 269 | 1 | |
| 13.87% | 0.298% | 336 | 1 | |
| 13.87% | 0.298% | 336 | 1 | |
| 11.56% | 0.248% | 403 | 1 | |
| 8.67% | 0.186% | 537 | 1 |



One of 9 Common weaponsone package per success · show itemshide itemsPer kill0.87%In 10 kills8.4%Avg. kills115
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 | |
| 11.11% | 0.096% | 1,036 | 1 |



One of 7 Rare armorone package per success · show itemshide itemsPer kill0.6%In 10 kills5.8%Avg. kills167
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.104% | 964 | 1 | |
| 17.34% | 0.104% | 964 | 1 | |
| 17.34% | 0.104% | 964 | 1 | |
| 13.87% | 0.083% | 1,205 | 1 | |
| 13.87% | 0.083% | 1,205 | 1 | |
| 11.56% | 0.069% | 1,446 | 1 | |
| 8.67% | 0.052% | 1,928 | 1 |



One of 7 Epic armorone package per success · show itemshide itemsPer kill0.24%In 10 kills2.4%Avg. kills410
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.042% | 2,365 | 1 | |
| 17.34% | 0.042% | 2,365 | 1 | |
| 17.34% | 0.042% | 2,365 | 1 | |
| 13.87% | 0.034% | 2,957 | 1 | |
| 13.87% | 0.034% | 2,957 | 1 | |
| 11.56% | 0.028% | 3,548 | 1 | |
| 8.67% | 0.021% | 4,731 | 1 |



One of 9 Rare weaponsone package per success · show itemshide itemsPer kill0.24%In 10 kills2.4%Avg. kills413
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 | |
| 11.11% | 0.027% | 3,718 | 1 |
One of 1 Common consumablesone package per success · show itemshide itemsPer kill0.2%In 10 kills1.9%Avg. kills510
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.196% | 510 | 1 |



One of 9 Epic weaponsone package per success · show itemshide itemsPer kill0.1%In 10 kills1%Avg. kills1,014
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 | |
| 11.11% | 0.011% | 9,123 | 1 |



One of 7 Unique armorone package per success · show itemshide itemsPer kill0.06%In 10 kills0.6%Avg. kills1,652
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.01% | 9,524 | 1 | |
| 17.34% | 0.01% | 9,524 | 1 | |
| 17.34% | 0.01% | 9,524 | 1 | |
| 13.87% | 0.0084% | 11,905 | 1 | |
| 13.87% | 0.0084% | 11,905 | 1 | |
| 11.56% | 0.0070% | 14,286 | 1 | |
| 8.67% | 0.0053% | 19,048 | 1 |



One of 9 Unique weaponsone package per success · show itemshide itemsPer kill0.02%In 10 kills0.2%Avg. kills4,082
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 |
Skills (3)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 20 m, every 1 s.
- 2 unnamed attacks (none and physical), cooldowns 8 s–1:00, reach up to 20 m, casting up to 1.5 s.
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Abyss KarnifLv 46 · Normal · Fera
Abyss Klaw MutantLv 46 · Normal · Cogni
Abyss Krall ScoutLv 46 · Normal · Cogni
Abyss Krall Search Party CaptainLv 46 · Elite · Cogni
Abyss Krall SearcherLv 46 · Normal · Cogni
Abyss Old Blade RotanLv 46 · Elite · Varian
Abyss Red Mutated InsectoidLv 46 · Normal · Fera
Abyss Swarm MutantLv 46 · Normal · VarianAbyss Krall Search Party Ranger FAQ
Where is Abyss Krall Search Party Ranger in AION 2?
Abyss Krall Search Party Ranger stands in Black Fragments Area - Kration Conflict Zone, Chaotic Lower Reshanta; Black Fragments Area - Kibelium Fragment, Chaotic Lower Reshanta — 12 spawn points in the maps' spawn lists.
What does Abyss Krall Search Party Ranger drop?
Its own reward table has 6 items; the likeliest are Spiritstone (3.5% per kill), Refining Stone (0.78% per kill), Expert's Refining Stone (0.26% per kill).
What level is Abyss Krall Search Party Ranger?
Abyss Krall Search Party Ranger is level 46, normal rank.
How much HP does Abyss Krall Search Party Ranger have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.