
Old Tree Spirit Warrior
Old Tree Spirit Warrior is a level 49 elite Natura monster in AION 2 that stands in Archipelago of Siel's Wings - Siel's Right Wing, Chaotic Lower Reshanta (18 spawn points). Its own reward table has 9 items; Fresh Fruit drops 21.88% of kills, about one in 4.6. It also drops 9 equipment packages (one item of a set each), the likeliest 6.44% per kill.
Where to find Old Tree Spirit Warrior
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Archipelago of Siel's Wings - Siel's Right Wing | Chaotic Lower Reshanta | 18 |
Drops (9)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount |
|---|---|---|---|---|---|
| Soul: Spirit King's Bodyguard Warrior (Bound)Pet | 100% | 100% | 1 | 1 | 1 |
| 21.88% | 91.5% | 4.6 | 10 | 1 | |
| 10.5% | 67% | 9.5 | 21 | 1 | |
| 3.5% | 30% | 29 | 65 | 1 | |
| 2.33% | 21% | 43 | 98 | 1 | |
| 0.79% | 7.6% | 127 | 292 | 1 | |
| 0.22% | 2.2% | 457 | 1,052 | 1 | |
| 0.0019% | 0% | 53,333 | 122,804 | 1 | |
| 0.0019% | 0% | 53,333 | 122,804 | 1 |
Equipment packages (9)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · show itemshide itemsPer kill6.44%In 10 kills48.6%Avg. kills16
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 1.117% | 90 | 1 | |
| 17.34% | 1.117% | 90 | 1 | |
| 17.34% | 1.117% | 90 | 1 | |
| 13.87% | 0.893% | 112 | 1 | |
| 13.87% | 0.893% | 112 | 1 | |
| 11.56% | 0.744% | 134 | 1 | |
| 8.67% | 0.558% | 179 | 1 |



One of 9 Common weaponsone package per success · show itemshide itemsPer kill2.61%In 10 kills23.2%Avg. kills38
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 | |
| 11.11% | 0.289% | 345 | 1 |



One of 7 Rare armorone package per success · show itemshide itemsPer kill1.79%In 10 kills16.6%Avg. kills56
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.311% | 321 | 1 | |
| 17.34% | 0.311% | 321 | 1 | |
| 17.34% | 0.311% | 321 | 1 | |
| 13.87% | 0.249% | 402 | 1 | |
| 13.87% | 0.249% | 402 | 1 | |
| 11.56% | 0.207% | 482 | 1 | |
| 8.67% | 0.156% | 643 | 1 |



One of 7 Epic armorone package per success · show itemshide itemsPer kill0.73%In 10 kills7.1%Avg. kills137
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.127% | 788 | 1 | |
| 17.34% | 0.127% | 788 | 1 | |
| 17.34% | 0.127% | 788 | 1 | |
| 13.87% | 0.101% | 986 | 1 | |
| 13.87% | 0.101% | 986 | 1 | |
| 11.56% | 0.085% | 1,183 | 1 | |
| 8.67% | 0.063% | 1,577 | 1 |



One of 9 Rare weaponsone package per success · show itemshide itemsPer kill0.73%In 10 kills7%Avg. kills138
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 | |
| 11.11% | 0.081% | 1,239 | 1 |
One of 1 Common consumablesone package per success · show itemshide itemsPer kill0.59%In 10 kills5.7%Avg. kills170
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.588% | 170 | 1 |



One of 9 Epic weaponsone package per success · show itemshide itemsPer kill0.3%In 10 kills2.9%Avg. kills338
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 | |
| 11.11% | 0.033% | 3,041 | 1 |



One of 7 Unique armorone package per success · show itemshide itemsPer kill0.18%In 10 kills1.8%Avg. kills551
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.031% | 3,175 | 1 | |
| 17.34% | 0.031% | 3,175 | 1 | |
| 17.34% | 0.031% | 3,175 | 1 | |
| 13.87% | 0.025% | 3,968 | 1 | |
| 13.87% | 0.025% | 3,968 | 1 | |
| 11.56% | 0.021% | 4,762 | 1 | |
| 8.67% | 0.016% | 6,349 | 1 |



One of 9 Unique weaponsone package per success · show itemshide itemsPer kill0.07%In 10 kills0.7%Avg. kills1,361
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 | |
| 11.11% | 0.0082% | 12,245 | 1 |
Skills (6)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 1 m, every 1 s.
- 5 unnamed attacks (physical), cooldowns 3 s–15 s, reach up to 20 m, casting up to 1.57 s.
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Abyss Elite DrakanLv 49 · Elite · Cogni
Abyss Elite OfficerLv 49 · Elite · Cogni
Abyss Elite PriestLv 49 · Elite · Cogni
Abyss Superior DrakanLv 49 · Elite · Cogni
Abyss CoradonLv 48 · Normal · Fera
Abyss Corrupted SpiritLv 48–52 · Normal · Natura
Abyss Draconute CaptainLv 48 · Elite · Cogni
Abyss Draconute Superior CombatantLv 48 · Normal · CogniOld Tree Spirit Warrior FAQ
Where is Old Tree Spirit Warrior in AION 2?
Old Tree Spirit Warrior stands in Archipelago of Siel's Wings - Siel's Right Wing, Chaotic Lower Reshanta — 18 spawn points in the maps' spawn lists.
What does Old Tree Spirit Warrior drop?
Its own reward table has 9 items; the likeliest are Soul: Spirit King's Bodyguard Warrior (Bound) (100% per kill), Fresh Fruit (21.88% per kill), Spiritstone (10.5% per kill).
What level is Old Tree Spirit Warrior?
Old Tree Spirit Warrior is level 49, elite rank.
How much HP does Old Tree Spirit Warrior have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.