Sealing Wings
Sealing Wings are Epic wings for Elyos. Worn, they give HP +400, Natural HP Regen +200, Incoming Heal +5%. Owning them gives Flight Power +200, Attack Bonus +10, Accuracy Bonus +20 at +0 and Flight Power +300, Attack Bonus +10, Accuracy Bonus +20, Block +100 at +10. Enhancing to +10 takes 10.0 tries on average.
Equipped Effect
- HP+400
- Natural HP Regen+200
- Incoming Heal+5%
Owned Effect at +10
- Flight Power+300
- Attack Bonus+10
- Accuracy Bonus+20
- Block+100
Owned Effect by enhance level
Total effect at each level (WingEnchantEffect). It counts while the wings are in your collection, worn or not.
| Level | Flight Power | Attack Bonus | Accuracy Bonus | Block |
|---|---|---|---|---|
| +0 | 200 | 10 | 20 | — |
| +1 | 210 | 10 | 20 | 10 |
| +2 | 220 | 10 | 20 | 20 |
| +3 | 230 | 10 | 20 | 30 |
| +4 | 240 | 10 | 20 | 40 |
| +5 | 250 | 10 | 20 | 50 |
| +6 | 260 | 10 | 20 | 60 |
| +7 | 270 | 10 | 20 | 70 |
| +8 | 280 | 10 | 20 | 80 |
| +9 | 290 | 10 | 20 | 90 |
| +10 | 300 | 10 | 20 | 100 |
Enhance costs
The wing rows don't name an enhance table; the game has one per grade (Wing_Legend_Enchant_01), matched here by grade. Every level succeeds at 100% in the table, so the totals are exact.
| To level | Chance | Exp. tries | Kina (All) / try | Sync Stone (Unique) (Bound) / try | Enhance Stone / try |
|---|---|---|---|---|---|
| +1 | 100% | 1 | 150,000 | 2 | 480 |
| +2 | 100% | 1 | 290,000 | 3 | 960 |
| +3 | 100% | 1 | 440,000 | 4 | 1,440 |
| +4 | 100% | 1 | 510,000 | 5 | 1,920 |
| +5 | 100% | 1 | 580,000 | 5 | 2,400 |
| +6 | 100% | 1 | 720,000 | 6 | 2,880 |
| +7 | 100% | 1 | 750,000 | 6 | 2,880 |
| +8 | 100% | 1 | 780,000 | 6 | 2,880 |
| +9 | 100% | 1 | 840,000 | 8 | 3,600 |
| +10 | 100% | 1 | 900,000 | 8 | 3,600 |
| Total to +10 | 10 | 5,960,000 | 53 | 23,040 |
How to get Sealing Wings
From each item's acquisition routes in the game (ItemGetRoute), the monsters whose reward tables drop it, and the quest and achievement reward tables. Open an item for the full tables.
- Also from
- Substance morph
Wing ID 30500100 · internal name Wing_L_WingE_001 · data: client 2.0.6.0 (Steam build 25767555, 2026-10-07) · all wings