Glorious Wings
Glorious Wings are Epic wings for Elyos. Worn, they give MP Cost Reduction +3%, MP +200, Natural MP Regen +80. Owning them gives Flight Power +200, Defense Bonus +100, Critical Hit +25 at +0 and Flight Power +300, Defense Bonus +100, Critical Hit +25, Incoming Heal +3% at +10. Enhancing to +10 takes 10.0 tries on average.
Equipped Effect
- MP Cost Reduction+3%
- MP+200
- Natural MP Regen+80
Owned Effect at +10
- Flight Power+300
- Defense Bonus+100
- Critical Hit+25
- Incoming Heal+3%
Owned Effect by enhance level
Total effect at each level (WingEnchantEffect). It counts while the wings are in your collection, worn or not.
| Level | Flight Power | Defense Bonus | Critical Hit | Incoming Heal |
|---|---|---|---|---|
| +0 | 200 | 100 | 25 | — |
| +1 | 210 | 100 | 25 | 0.3% |
| +2 | 220 | 100 | 25 | 0.6% |
| +3 | 230 | 100 | 25 | 0.9% |
| +4 | 240 | 100 | 25 | 1.2% |
| +5 | 250 | 100 | 25 | 1.5% |
| +6 | 260 | 100 | 25 | 1.8% |
| +7 | 270 | 100 | 25 | 2.1% |
| +8 | 280 | 100 | 25 | 2.4% |
| +9 | 290 | 100 | 25 | 2.7% |
| +10 | 300 | 100 | 25 | 3% |
Enhance costs
The wing rows don't name an enhance table; the game has one per grade (Wing_Legend_Enchant_01), matched here by grade. Every level succeeds at 100% in the table, so the totals are exact.
| To level | Chance | Exp. tries | Kina (All) / try | Sync Stone (Unique) (Bound) / try | Enhance Stone / try |
|---|---|---|---|---|---|
| +1 | 100% | 1 | 150,000 | 2 | 480 |
| +2 | 100% | 1 | 290,000 | 3 | 960 |
| +3 | 100% | 1 | 440,000 | 4 | 1,440 |
| +4 | 100% | 1 | 510,000 | 5 | 1,920 |
| +5 | 100% | 1 | 580,000 | 5 | 2,400 |
| +6 | 100% | 1 | 720,000 | 6 | 2,880 |
| +7 | 100% | 1 | 750,000 | 6 | 2,880 |
| +8 | 100% | 1 | 780,000 | 6 | 2,880 |
| +9 | 100% | 1 | 840,000 | 8 | 3,600 |
| +10 | 100% | 1 | 900,000 | 8 | 3,600 |
| Total to +10 | 10 | 5,960,000 | 53 | 23,040 |
How to get Glorious Wings
From each item's acquisition routes in the game (ItemGetRoute), the monsters whose reward tables drop it, and the quest and achievement reward tables. Open an item for the full tables.
- Also from
- Substance morph
Wing ID 30500101 · internal name Wing_L_WingE_001A · data: client 2.0.6.0 (Steam build 25767555, 2026-10-07) · all wings