
Abyss Swarm
Abyss Swarm is a level 43–52 normal Varian monster in AION 2 that stands in Contaminated Marsh, Chaotic Middle Reshanta and Red Thorn Crown Isle, Chaotic Upper Reshanta (638 spawn points). Its own reward table has 9 items; Raw Leather drops 6.07% of kills, about one in 16. It also drops 12 equipment packages (one item of a set each), the likeliest 2.86% per kill.
Where to find Abyss Swarm
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Contaminated Marsh | Chaotic Middle Reshanta | 113 |
| Red Thorn Crown Isle | Chaotic Upper Reshanta | 84 |
| Steel Titan's Grave | Chaotic Middle Reshanta | 63 |
| Eroded Fragment Area | Chaotic Middle Reshanta | 63 |
| La Miren Fortress Northern Remnants | Chaotic Upper Reshanta | 63 |
| La Miren Fortress Southern Remnants | Chaotic Upper Reshanta | 63 |
| Fractured Southern Crash Site | Chaotic Upper Reshanta | 63 |
| Fractured Northern Crash Site | Chaotic Upper Reshanta | 63 |
| Devastated Remnants - Dusk Battlefield | Chaotic Lower Reshanta | 38 |
| Devastated Remnants - Shade Island | Chaotic Lower Reshanta | 15 |
| Devastated Remnants - Weathered Outcrop | Chaotic Lower Reshanta | 10 |
Drops (9)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen. Each item is shown for the variant that drops it most often.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount | From Lv |
|---|---|---|---|---|---|---|
| Soul: Swarm (Bound)Pet | 100% | 100% | 1 | 1 | 1 | 45 |
| Raw LeatherCrafting Material | 6.07% | 46.5% | 16 | 37 | 1 | 50 |
| 3.11% | 27.1% | 32 | 73 | 1 | 50 | |
| 1.79% | 16.5% | 56 | 128 | 1 | 50 | |
| 1.04% | 9.9% | 96 | 221 | 1 | 50 | |
| 0.58% | 5.7% | 171 | 394 | 1 | 50 | |
| 0.32% | 3.1% | 313 | 720 | 1 | 50 | |
| 0.03% | 0.3% | 3,130 | 7,208 | 1 | 50 | |
| 0.00096% | 0.0096% | 104,384 | 240,353 | 1 | 50 |
Equipment packages (12)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · from Lv 50 · show itemshide itemsPer kill2.86%In 10 kills25.2%Avg. kills35
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 11.56% | 0.331% | 302 | 1 | |
| 8.67% | 0.248% | 403 | 1 |

One of 9 Common weaponsone package per success · from Lv 50 · show itemshide itemsPer kill1.16%In 10 kills11%Avg. kills86
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Earth Greatsword | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Bow | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Orb | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Staff | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 |
One of 7 Rare armorone package per success · from Lv 50 · show itemshide itemsPer kill0.8%In 10 kills7.7%Avg. kills125
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Gloves | 17.34% | 0.138% | 723 | 1 |
| Vagabond Boots | 17.34% | 0.138% | 723 | 1 |
| Vagabond Cloak | 17.34% | 0.138% | 723 | 1 |
| Vagabond Helm | 13.87% | 0.111% | 904 | 1 |
| Vagabond Pauldrons | 13.87% | 0.111% | 904 | 1 |
| Vagabond Greaves | 11.56% | 0.092% | 1,084 | 1 |
| Vagabond Breastplate | 8.67% | 0.069% | 1,446 | 1 |
One of 1 Common consumablesone package per success · from Lv 50 · show itemshide itemsPer kill0.67%In 10 kills6.5%Avg. kills150
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Soulstone | 100% | 0.667% | 150 | 1 |



One of 7 Epic armorone package per success · from Lv 50 · show itemshide itemsPer kill0.33%In 10 kills3.2%Avg. kills308
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 11.56% | 0.038% | 2,661 | 1 | |
| 8.67% | 0.028% | 3,548 | 1 |


One of 9 Rare weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.32%In 10 kills3.2%Avg. kills310
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Greatsword | 11.11% | 0.036% | 2,789 | 1 |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| Vagabond Staff | 11.11% | 0.036% | 2,789 | 1 |
| 11.11% | 0.036% | 2,789 | 1 |
One of 1 Common consumablesone package per success · from Lv 50 · show itemshide itemsPer kill0.26%In 10 kills2.6%Avg. kills383
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.261% | 383 | 1 |
One of 7 Unique armorone package per success · from Lv 50 · show itemshide itemsPer kill0.16%In 10 kills1.6%Avg. kills625
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Fallen Ancient God Gloves | 17.34% | 0.028% | 3,604 | 1 |
| Fallen Ancient God Boots | 17.34% | 0.028% | 3,604 | 1 |
| Fallen Ancient God Cloak | 17.34% | 0.028% | 3,604 | 1 |
| Fallen Ancient God Helm | 13.87% | 0.022% | 4,505 | 1 |
| Fallen Ancient God Pauldrons | 13.87% | 0.022% | 4,505 | 1 |
| Fallen Ancient God Greaves | 11.56% | 0.018% | 5,406 | 1 |
| Fallen Ancient God Breastplate | 8.67% | 0.014% | 7,208 | 1 |



One of 9 Epic weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.13%In 10 kills1.3%Avg. kills760
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| Bloodthirsty Spellbook | 11.11% | 0.015% | 6,843 | 1 |
| Bloodthirsty Orb | 11.11% | 0.015% | 6,843 | 1 |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 |


One of 9 Unique weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.06%In 10 kills0.6%Avg. kills1,545
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| Fallen Ancient God Dagger | 11.11% | 0.0072% | 13,902 | 1 |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 |
One of 7 Unique armorone package per success · from Lv 45 · show itemshide itemsPer kill0.06%In 10 kills0.6%Avg. kills1,652
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Courage Gloves | 17.34% | 0.01% | 9,524 | 1 |
| Courage Boots | 17.34% | 0.01% | 9,524 | 1 |
| Courage Cloak | 17.34% | 0.01% | 9,524 | 1 |
| Courage Helm | 13.87% | 0.0084% | 11,905 | 1 |
| Courage Pauldrons | 13.87% | 0.0084% | 11,905 | 1 |
| Courage Greaves | 11.56% | 0.0070% | 14,286 | 1 |
| Courage Breastplate | 8.67% | 0.0053% | 19,048 | 1 |


One of 9 Unique weaponsone package per success · from Lv 45 · show itemshide itemsPer kill0.02%In 10 kills0.2%Avg. kills4,082
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| Courage Dagger | 11.11% | 0.0027% | 36,735 | 1 |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 | |
| 11.11% | 0.0027% | 36,735 | 1 |
Skills (4)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 1 m, every 1 s.
- 3 unnamed attacks (physical and magic), cooldowns 3 s–8 s, reach up to 15 m, casting up to 0.57 s.
Variants (9)
The same monster at other levels or in other places, each with its own ID in the NpcData table. The label comes from the game: its subtitle for the monster, the Nightmare challenge stage (BossChallengeContents) or the dungeon its internal name points at; places from the maps' spawn lists.
| Variant | Level | Type | Where | Drops |
|---|---|---|---|---|
—NPC 2600001 | 45 | Normal · Abyss | Devastated Remnants - Dusk Battlefield, Chaotic Lower Reshanta; Devastated Remnants - Shade Island, Chaotic Lower Reshanta; Devastated Remnants - Weathered Outcrop, Chaotic Lower Reshanta · 63 pt | 16 |
—NPC 2600401 | 52 | Normal · Abyss | Steel Titan's Grave, Chaotic Middle Reshanta · 63 pt | 19 |
—NPC 2600411 | 52 | Normal · Abyss | Eroded Fragment Area, Chaotic Middle Reshanta · 63 pt | 19 |
—NPC 2600421 | 50 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 113 pt | 19 |
—NPC 2600601 | 45 | Normal | La Miren Fortress Northern Remnants, Chaotic Upper Reshanta · 63 pt | — |
—NPC 2600621 | 45 | Normal | La Miren Fortress Southern Remnants, Chaotic Upper Reshanta · 63 pt | — |
—NPC 2600641 | 45 | Normal | Fractured Southern Crash Site, Chaotic Upper Reshanta · 63 pt | — |
—NPC 2600661 | 45 | Normal | Fractured Northern Crash Site, Chaotic Upper Reshanta · 63 pt | — |
—NPC 2600681 | 43 | Normal | Red Thorn Crown Isle, Chaotic Upper Reshanta · 84 pt | — |
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Chandala Drakan Assault TrooperLv 48 · Elite · Cogni
Chandala Drakan ScoutLv 47 · Normal · Cogni
Chandala Krall RangerLv 47 · Normal · Cogni
Makarah Drakan Assault TrooperLv 48 · Elite · Cogni
Makarah Drakan ScoutLv 47 · Normal · Cogni
Makarah Krall RangerLv 47 · Normal · Cogni
Renegade DaevaLv 48 · Normal · Cogni
Unavarun Nagarant PraetorianLv 47 · Elite · CogniAbyss Swarm FAQ
Where is Abyss Swarm in AION 2?
Abyss Swarm stands in Contaminated Marsh, Chaotic Middle Reshanta; Red Thorn Crown Isle, Chaotic Upper Reshanta; Steel Titan's Grave, Chaotic Middle Reshanta and 8 more places — 638 spawn points in the maps' spawn lists.
What does Abyss Swarm drop?
Its own reward table has 9 items; the likeliest are Soul: Swarm (Bound) (100% per kill), Raw Leather (6.07% per kill), Refining Stone (3.11% per kill).
What level is Abyss Swarm?
Abyss Swarm is level 43–52, normal rank, in 9 variants.
How much HP does Abyss Swarm have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.