
Abyss Drana Mutant
Abyss Drana Mutant is a level 45–53 normal Varian monster in AION 2 that stands in Contaminated Marsh, Chaotic Middle Reshanta and Red Thorn Crown Isle, Chaotic Upper Reshanta (235 spawn points). Its own reward table has 9 items; Spiritstone drops 4.67% of kills, about one in 21. It also drops 10 equipment packages (one item of a set each), the likeliest 2.86% per kill.
Where to find Abyss Drana Mutant
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Contaminated Marsh | Chaotic Middle Reshanta | 135 |
| Red Thorn Crown Isle | Chaotic Upper Reshanta | 100 |
Drops (9)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen. Each item is shown for the variant that drops it most often.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount | From Lv |
|---|---|---|---|---|---|---|
| Soul: Faded Mutant (Bound)Pet | 100% | 100% | 1 | 1 | 1 | 53 |
| 4.67% | 38% | 21 | 49 | 1 | 53 | |
| 3.11% | 27.1% | 32 | 73 | 1 | 53 | |
| 1.79% | 16.5% | 56 | 128 | 1 | 53 | |
| 1.04% | 9.9% | 96 | 221 | 1 | 53 | |
| 0.58% | 5.7% | 171 | 394 | 1 | 53 | |
| 0.32% | 3.1% | 313 | 720 | 1 | 53 | |
| 0.03% | 0.3% | 3,130 | 7,208 | 1 | 53 | |
| 0.00096% | 0.0096% | 104,384 | 240,353 | 1 | 53 |
Equipment packages (10)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · from Lv 53 · show itemshide itemsPer kill2.86%In 10 kills25.2%Avg. kills35
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 11.56% | 0.331% | 302 | 1 | |
| 8.67% | 0.248% | 403 | 1 |



One of 9 Common weaponsone package per success · from Lv 53 · show itemshide itemsPer kill1.16%In 10 kills11%Avg. kills86
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 |



One of 7 Rare armorone package per success · from Lv 53 · show itemshide itemsPer kill0.8%In 10 kills7.7%Avg. kills125
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.138% | 723 | 1 | |
| 17.34% | 0.138% | 723 | 1 | |
| 17.34% | 0.138% | 723 | 1 | |
| 13.87% | 0.111% | 904 | 1 | |
| 13.87% | 0.111% | 904 | 1 | |
| 11.56% | 0.092% | 1,084 | 1 | |
| 8.67% | 0.069% | 1,446 | 1 |
One of 1 Common consumablesone package per success · from Lv 53 · show itemshide itemsPer kill0.67%In 10 kills6.5%Avg. kills150
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Soulstone | 100% | 0.667% | 150 | 1 |



One of 7 Epic armorone package per success · from Lv 53 · show itemshide itemsPer kill0.33%In 10 kills3.2%Avg. kills308
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 11.56% | 0.038% | 2,661 | 1 | |
| 8.67% | 0.028% | 3,548 | 1 |



One of 9 Rare weaponsone package per success · from Lv 53 · show itemshide itemsPer kill0.32%In 10 kills3.2%Avg. kills310
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 |
One of 1 Common consumablesone package per success · from Lv 53 · show itemshide itemsPer kill0.26%In 10 kills2.6%Avg. kills383
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.261% | 383 | 1 |



One of 7 Unique armorone package per success · from Lv 53 · show itemshide itemsPer kill0.16%In 10 kills1.6%Avg. kills625
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.028% | 3,604 | 1 | |
| 17.34% | 0.028% | 3,604 | 1 | |
| 17.34% | 0.028% | 3,604 | 1 | |
| 13.87% | 0.022% | 4,505 | 1 | |
| 13.87% | 0.022% | 4,505 | 1 | |
| 11.56% | 0.018% | 5,406 | 1 | |
| 8.67% | 0.014% | 7,208 | 1 |



One of 9 Epic weaponsone package per success · from Lv 53 · show itemshide itemsPer kill0.13%In 10 kills1.3%Avg. kills760
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 |



One of 9 Unique weaponsone package per success · from Lv 53 · show itemshide itemsPer kill0.06%In 10 kills0.6%Avg. kills1,545
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 | |
| 11.11% | 0.0072% | 13,902 | 1 |
Skills (8)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 1 m, every 1 s.
- 7 unnamed attacks (physical), cooldowns 3 s–20 s, reach up to 15 m, casting up to 1.5 s.
Variants (11)
The same monster at other levels or in other places, each with its own ID in the NpcData table. The label comes from the game: its subtitle for the monster, the Nightmare challenge stage (BossChallengeContents) or the dungeon its internal name points at; places from the maps' spawn lists.
| Variant | Level | Type | Where | Drops |
|---|---|---|---|---|
—NPC 2600057 | 47 | Normal | — | — |
—NPC 2600430 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 38 pt | 19 |
—NPC 2600457 | 52 | Normal | — | — |
—NPC 2600458 | 53 | Normal | — | — |
—NPC 2600505 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 21 pt | 19 |
—NPC 2600534 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 16 pt | 19 |
—NPC 2600540 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 22 pt | 19 |
—NPC 2600554 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 16 pt | 19 |
—NPC 2600560 | 53 | Normal · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 22 pt | 19 |
—NPC 2600686 | 45 | Normal | Red Thorn Crown Isle, Chaotic Upper Reshanta · 39 pt | — |
—NPC 2600689 | 46 | Normal | Red Thorn Crown Isle, Chaotic Upper Reshanta · 61 pt | — |
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Abyss SlinkLv 47–51 · Normal · Fera
Abyss Sulfur Cannibal PlantLv 46–52 · Normal · Natura
Abyss Mutated KlawLv 45–52 · Normal · Cogni
Abyss Nasty NepenthesLv 46–51 · Normal · Natura
Abyss Search Party KarnifLv 46–53 · Normal · Fera
Abyss Sulfur SkamaLv 46–51 · Normal · Fera
Abyss Undying GuardLv 45–54 · Elite · Cogni
Abyss ZelophiLv 46–51 · Normal · NaturaAbyss Drana Mutant FAQ
Where is Abyss Drana Mutant in AION 2?
Abyss Drana Mutant stands in Contaminated Marsh, Chaotic Middle Reshanta; Red Thorn Crown Isle, Chaotic Upper Reshanta — 235 spawn points in the maps' spawn lists.
What does Abyss Drana Mutant drop?
Its own reward table has 9 items; the likeliest are Soul: Faded Mutant (Bound) (100% per kill), Spiritstone (4.67% per kill), Refining Stone (3.11% per kill).
What level is Abyss Drana Mutant?
Abyss Drana Mutant is level 45–53, normal rank, in 11 variants.
How much HP does Abyss Drana Mutant have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.