
Argo, the Spirit King
Argo, the Spirit King is a level 65 hero Natura boss in AION 2 that stands in Archipelago of Siel's Wings - Siel's Right Wing, Chaotic Lower Reshanta (1 spawn point). Its own reward table has 4 items; Artwork: Argo, the Spirit King drops 25% of kills, about one in 4. It also drops 9 equipment packages (one item of a set each), the likeliest 100% per kill.
Where to find Argo, the Spirit King
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Archipelago of Siel's Wings - Siel's Right Wing | Chaotic Lower Reshanta | 1 |
Drops (4)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount |
|---|---|---|---|---|---|
| 100% | 100% | 1 | 1 | ≈2.5 per kill | |
| 100% | 100% | 1 | 1 | ≈2.5 per kill | |
| 100% | 100% | 1 | 1 | ≈2.5 per kill | |
| 25% | 94.4% | 4 | 9 | 1 |
Equipment packages (9)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).

One of 9 Common weapons≈1.24 packages per kill · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Earth Greatsword | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| Earth Bow | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 | |
| Earth Orb | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 | |
| Earth Staff | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 |



One of 7 Common armor≈1.24 packages per kill · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 20.841% | 4.8 | 1 | |
| 17.34% | 20.841% | 4.8 | 1 | |
| 17.34% | 20.841% | 4.8 | 1 | |
| 13.87% | 16.79% | 6 | 1 | |
| 13.87% | 16.79% | 6 | 1 | |
| 11.56% | 14.057% | 7.1 | 1 | |
| 8.67% | 10.604% | 9.4 | 1 |


One of 9 Rare weapons≈1.24 packages per kill · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Greatsword | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| 11.11% | 13.523% | 7.4 | 1 | |
| Vagabond Staff | 11.11% | 13.523% | 7.4 | 1 |
| 11.11% | 13.523% | 7.4 | 1 |
One of 7 Rare armor≈1.24 packages per kill · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Gloves | 17.34% | 20.841% | 4.8 | 1 |
| Vagabond Boots | 17.34% | 20.841% | 4.8 | 1 |
| Vagabond Cloak | 17.34% | 20.841% | 4.8 | 1 |
| Vagabond Helm | 13.87% | 16.79% | 6 | 1 |
| Vagabond Pauldrons | 13.87% | 16.79% | 6 | 1 |
| Vagabond Greaves | 11.56% | 14.057% | 7.1 | 1 |
| Vagabond Breastplate | 8.67% | 10.604% | 9.4 | 1 |



One of 7 Epic armor≈1.24 packages per kill · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 20.841% | 4.8 | 1 | |
| 17.34% | 20.841% | 4.8 | 1 | |
| 17.34% | 20.841% | 4.8 | 1 | |
| 13.87% | 16.79% | 6 | 1 | |
| 13.87% | 16.79% | 6 | 1 | |
| 11.56% | 14.057% | 7.1 | 1 | |
| 8.67% | 10.604% | 9.4 | 1 |



One of 9 Unique itemsone package per success · show itemshide itemsPer kill100%In 10 kills100%Avg. kills1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 12.88% | 12.876% | 7.8 | 1 | |
| 12.88% | 12.876% | 7.8 | 1 | |
| 12.88% | 12.876% | 7.8 | 1 | |
| 12.88% | 12.876% | 7.8 | 1 | |
| 12.88% | 12.876% | 7.8 | 1 | |
| 10.3% | 10.3% | 9.7 | 1 | |
| 10.3% | 10.3% | 9.7 | 1 | |
| 8.58% | 8.584% | 12 | 1 | |
| 6.44% | 6.438% | 16 | 1 |

One of 9 Epic weaponsone package per success · show itemshide itemsPer kill78.92%In 10 kills100%Avg. kills1.3
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vowed Greatsword | 11.11% | 8.769% | 11 | 1 |
| 11.11% | 8.769% | 11 | 1 | |
| 11.11% | 8.769% | 11 | 1 | |
| Vowed Bow | 11.11% | 8.769% | 11 | 1 |
| 11.11% | 8.769% | 11 | 1 | |
| 11.11% | 8.769% | 11 | 1 | |
| 11.11% | 8.769% | 11 | 1 | |
| Vowed Staff | 11.11% | 8.769% | 11 | 1 |
| 11.11% | 8.769% | 11 | 1 |
One of 7 Unique armorone package per success · show itemshide itemsPer kill60%In 10 kills100%Avg. kills1.7
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Fallen Ancient God Gloves | 17.34% | 10.405% | 9.6 | 1 |
| Fallen Ancient God Boots | 17.34% | 10.405% | 9.6 | 1 |
| Fallen Ancient God Cloak | 17.34% | 10.405% | 9.6 | 1 |
| Fallen Ancient God Helm | 13.87% | 8.324% | 12 | 1 |
| Fallen Ancient God Pauldrons | 13.87% | 8.324% | 12 | 1 |
| Fallen Ancient God Greaves | 11.56% | 6.936% | 14 | 1 |
| Fallen Ancient God Breastplate | 8.67% | 5.202% | 19 | 1 |


One of 9 Unique weaponsone package per success · show itemshide itemsPer kill24.25%In 10 kills93.8%Avg. kills4.1
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 | |
| Fallen Ancient God Dagger | 11.11% | 2.695% | 37 | 1 |
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 | |
| 11.11% | 2.695% | 37 | 1 |
Skills (9)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 5 m, every 1 s.
- 8 unnamed attacks (magic), cooldowns 1 s–30 s, reach up to 30 m, casting up to 2.1 s.
Achievements (8)
KillNpc achievements that count this monster (Achievement, AchievementStep, AchievementReward).
Variants (3)
The same monster at other levels or in other places, each with its own ID in the NpcData table. The label comes from the game: its subtitle for the monster, the Nightmare challenge stage (BossChallengeContents) or the dungeon its internal name points at; places from the maps' spawn lists.
| Variant | Level | Type | Where | Drops |
|---|---|---|---|---|
—NPC 2600068 | 65 | Hero · field boss | Archipelago of Siel's Wings - Siel's Right Wing, Chaotic Lower Reshanta; Archipelago of Siel's Wings, Chaotic Lower Reshanta · 1 pt | 13 |
—NPC 2600368 | 65 | Hero | — | — |
—NPC 2600468 | 65 | Hero | — | — |
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Argo, the Spirit King FAQ
Where is Argo, the Spirit King in AION 2?
Argo, the Spirit King stands in Archipelago of Siel's Wings - Siel's Right Wing, Chaotic Lower Reshanta — 1 spawn point in the maps' spawn lists.
What does Argo, the Spirit King drop?
Its own reward table has 4 items; the likeliest are Refining Stone (100% per kill), Expert's Refining Stone (100% per kill), Artisan's Refining Stone (100% per kill).
What level is Argo, the Spirit King?
Argo, the Spirit King is level 65, hero rank, in 3 variants.
How much HP does Argo, the Spirit King have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.



