
Abyssal Ancient Soldier
Abyssal Ancient Soldier is a level 50–53 normal Cogni monster in AION 2. Its own reward table has 8 items; Spiritstone drops 4.67% of kills, about one in 21. It also drops 10 equipment packages (one item of a set each), the likeliest 2.86% per kill.
Drops (8)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen. Each item is shown for the variant that drops it most often.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount | From Lv |
|---|---|---|---|---|---|---|
| 4.67% | 38% | 21 | 49 | 1 | 50 | |
| 3.11% | 27.1% | 32 | 73 | 1 | 50 | |
| 1.79% | 16.5% | 56 | 128 | 1 | 50 | |
| 1.04% | 9.9% | 96 | 221 | 1 | 50 | |
| 0.58% | 5.7% | 171 | 394 | 1 | 50 | |
| 0.32% | 3.1% | 313 | 720 | 1 | 50 | |
| 0.03% | 0.3% | 3,130 | 7,208 | 1 | 50 | |
| 0.00096% | 0.0096% | 104,384 | 240,353 | 1 | 50 |
Equipment packages (10)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · from Lv 50 · show itemshide itemsPer kill2.86%In 10 kills25.2%Avg. kills35
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 17.34% | 0.496% | 201 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 13.87% | 0.397% | 252 | 1 | |
| 11.56% | 0.331% | 302 | 1 | |
| 8.67% | 0.248% | 403 | 1 |

One of 9 Common weaponsone package per success · from Lv 50 · show itemshide itemsPer kill1.16%In 10 kills11%Avg. kills86
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Earth Greatsword | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Bow | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Orb | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 | |
| Earth Staff | 11.11% | 0.129% | 777 | 1 |
| 11.11% | 0.129% | 777 | 1 |
One of 7 Rare armorone package per success · from Lv 50 · show itemshide itemsPer kill0.8%In 10 kills7.7%Avg. kills125
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Gloves | 17.34% | 0.138% | 723 | 1 |
| Vagabond Boots | 17.34% | 0.138% | 723 | 1 |
| Vagabond Cloak | 17.34% | 0.138% | 723 | 1 |
| Vagabond Helm | 13.87% | 0.111% | 904 | 1 |
| Vagabond Pauldrons | 13.87% | 0.111% | 904 | 1 |
| Vagabond Greaves | 11.56% | 0.092% | 1,084 | 1 |
| Vagabond Breastplate | 8.67% | 0.069% | 1,446 | 1 |
One of 1 Common consumablesone package per success · from Lv 50 · show itemshide itemsPer kill0.67%In 10 kills6.5%Avg. kills150
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Soulstone | 100% | 0.667% | 150 | 1 |



One of 7 Epic armorone package per success · from Lv 50 · show itemshide itemsPer kill0.33%In 10 kills3.2%Avg. kills308
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 17.34% | 0.056% | 1,774 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 13.87% | 0.045% | 2,217 | 1 | |
| 11.56% | 0.038% | 2,661 | 1 | |
| 8.67% | 0.028% | 3,548 | 1 |


One of 9 Rare weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.32%In 10 kills3.2%Avg. kills310
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Vagabond Greatsword | 11.11% | 0.036% | 2,789 | 1 |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| 11.11% | 0.036% | 2,789 | 1 | |
| Vagabond Staff | 11.11% | 0.036% | 2,789 | 1 |
| 11.11% | 0.036% | 2,789 | 1 |
One of 1 Common consumablesone package per success · from Lv 50 · show itemshide itemsPer kill0.26%In 10 kills2.6%Avg. kills383
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.261% | 383 | 1 |
One of 7 Unique armorone package per success · from Lv 50 · show itemshide itemsPer kill0.18%In 10 kills1.8%Avg. kills556
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Fallen Ancient God Gloves | 17.34% | 0.031% | 3,204 | 1 |
| Fallen Ancient God Boots | 17.34% | 0.031% | 3,204 | 1 |
| Fallen Ancient God Cloak | 17.34% | 0.031% | 3,204 | 1 |
| Fallen Ancient God Helm | 13.87% | 0.025% | 4,005 | 1 |
| Fallen Ancient God Pauldrons | 13.87% | 0.025% | 4,005 | 1 |
| Fallen Ancient God Greaves | 11.56% | 0.021% | 4,806 | 1 |
| Fallen Ancient God Breastplate | 8.67% | 0.016% | 6,407 | 1 |



One of 9 Epic weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.13%In 10 kills1.3%Avg. kills760
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| Bloodthirsty Spellbook | 11.11% | 0.015% | 6,843 | 1 |
| Bloodthirsty Orb | 11.11% | 0.015% | 6,843 | 1 |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 | |
| 11.11% | 0.015% | 6,843 | 1 |


One of 9 Unique weaponsone package per success · from Lv 50 · show itemshide itemsPer kill0.07%In 10 kills0.7%Avg. kills1,373
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 | |
| Fallen Ancient God Dagger | 11.11% | 0.0081% | 12,357 | 1 |
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 | |
| 11.11% | 0.0081% | 12,357 | 1 |
Skills (4)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 0.5 m, every 1 s.
- 3 unnamed attacks (physical), cooldowns 3 s–10 s, reach up to 15 m, casting up to 1.5 s.
Variants (2)
The same monster at other levels or in other places, each with its own ID in the NpcData table. The label comes from the game: its subtitle for the monster, the Nightmare challenge stage (BossChallengeContents) or the dungeon its internal name points at; places from the maps' spawn lists.
| Variant | Level | Type | Where | Drops |
|---|---|---|---|---|
—NPC 2600109 | 50 | Normal · Abyss | — | 18 |
—NPC 2600139 | 53 | Normal · Abyss | — | 18 |
Abyssal Ancient Soldier FAQ
What does Abyssal Ancient Soldier drop?
Its own reward table has 8 items; the likeliest are Spiritstone (4.67% per kill), Refining Stone (3.11% per kill), Silver Fragment of Merit (Bound) (1.79% per kill).
What level is Abyssal Ancient Soldier?
Abyssal Ancient Soldier is level 50–53, normal rank, in 2 variants.
How much HP does Abyssal Ancient Soldier have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.