
Abyss Swarm Colony
Abyss Swarm Colony is a level 44–51 elite Varian monster in AION 2 that stands in Contaminated Marsh, Chaotic Middle Reshanta and Red Thorn Crown Isle, Chaotic Upper Reshanta (40 spawn points). Its own reward table has 8 items; Raw Leather drops 15.17% of kills, about one in 6.6. It also drops 12 equipment packages (one item of a set each), the likeliest 7.15% per kill.
Where to find Abyss Swarm Colony
From each map's own spawn list (MapData: SpawnInfoList, the positions of every spawner); a point's area is the subzone outline it falls in. A spawner that can place one of several monsters counts for each of them.
| Area | Map | Spawn points |
|---|---|---|
| Contaminated Marsh | Chaotic Middle Reshanta | 20 |
| Red Thorn Crown Isle | Chaotic Upper Reshanta | 10 |
| Sulfur Tree Island - River of Rotten Sap | Chaotic Lower Reshanta | 6 |
| Sulfur Tree Island - Sulfur Swamp | Chaotic Lower Reshanta | 4 |
Drops (8)
Chance per kill from the game's reward tables (RewardData → RewardItem, out of 100,000,000; each row rolls on its own). In 10 kills = 1 − (1 − chance)¹⁰; avg. kills = 1 ÷ chance; kills for 90% = ln(0.1) ÷ ln(1 − chance), rounded up. Our calculation, not a game screen. Each item is shown for the variant that drops it most often.
| Item | Chance / kill | In 10 kills | Avg. kills | Kills for 90% | Amount | From Lv |
|---|---|---|---|---|---|---|
| Raw LeatherCrafting Material | 15.17% | 80.7% | 6.6 | 14 | 1 | 51 |
| 7.78% | 55.5% | 13 | 29 | 1 | 51 | |
| 4.51% | 37% | 22 | 50 | 1 | 51 | |
| 2.59% | 23.1% | 39 | 88 | 1 | 51 | |
| 1.46% | 13.7% | 69 | 157 | 1 | 51 | |
| 0.81% | 7.8% | 124 | 285 | 1 | 51 | |
| 0.08% | 0.8% | 1,241 | 2,858 | 1 | 51 | |
| 0.0024% | 0% | 41,374 | 95,266 | 1 | 51 |
Equipment packages (12)
A package row (RewardPackage) gives one item of a set, picked by the weights in RewardPackageItem (they add up to 100,000,000). The chance per kill is for the package; open it for each item's chance inside the package and per kill (package × inside).



One of 7 Common armorone package per success · from Lv 51 · show itemshide itemsPer kill7.15%In 10 kills52.4%Avg. kills14
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 1.241% | 81 | 1 | |
| 17.34% | 1.241% | 81 | 1 | |
| 17.34% | 1.241% | 81 | 1 | |
| 13.87% | 0.993% | 101 | 1 | |
| 13.87% | 0.993% | 101 | 1 | |
| 11.56% | 0.827% | 121 | 1 | |
| 8.67% | 0.62% | 161 | 1 |



One of 9 Common weaponsone package per success · from Lv 51 · show itemshide itemsPer kill2.89%In 10 kills25.5%Avg. kills35
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 | |
| 11.11% | 0.322% | 311 | 1 |



One of 7 Rare armorone package per success · from Lv 51 · show itemshide itemsPer kill1.99%In 10 kills18.2%Avg. kills50
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.346% | 289 | 1 | |
| 17.34% | 0.346% | 289 | 1 | |
| 17.34% | 0.346% | 289 | 1 | |
| 13.87% | 0.277% | 361 | 1 | |
| 13.87% | 0.277% | 361 | 1 | |
| 11.56% | 0.231% | 434 | 1 | |
| 8.67% | 0.173% | 578 | 1 |
One of 1 Common consumablesone package per success · from Lv 51 · show itemshide itemsPer kill1.67%In 10 kills15.5%Avg. kills60
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Soulstone | 100% | 1.667% | 60 | 1 |



One of 7 Epic armorone package per success · from Lv 51 · show itemshide itemsPer kill0.81%In 10 kills7.8%Avg. kills123
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.141% | 710 | 1 | |
| 17.34% | 0.141% | 710 | 1 | |
| 17.34% | 0.141% | 710 | 1 | |
| 13.87% | 0.113% | 887 | 1 | |
| 13.87% | 0.113% | 887 | 1 | |
| 11.56% | 0.094% | 1,064 | 1 | |
| 8.67% | 0.07% | 1,419 | 1 |



One of 9 Rare weaponsone package per success · from Lv 51 · show itemshide itemsPer kill0.81%In 10 kills7.8%Avg. kills124
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 | |
| 11.11% | 0.09% | 1,115 | 1 |
One of 1 Common consumablesone package per success · from Lv 51 · show itemshide itemsPer kill0.65%In 10 kills6.3%Avg. kills153
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| Lesser Manastone | 100% | 0.653% | 153 | 1 |



One of 7 Unique armorone package per success · from Lv 51 · show itemshide itemsPer kill0.4%In 10 kills3.9%Avg. kills250
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.069% | 1,442 | 1 | |
| 17.34% | 0.069% | 1,442 | 1 | |
| 17.34% | 0.069% | 1,442 | 1 | |
| 13.87% | 0.055% | 1,802 | 1 | |
| 13.87% | 0.055% | 1,802 | 1 | |
| 11.56% | 0.046% | 2,162 | 1 | |
| 8.67% | 0.035% | 2,883 | 1 |



One of 9 Epic weaponsone package per success · from Lv 51 · show itemshide itemsPer kill0.33%In 10 kills3.2%Avg. kills304
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 | |
| 11.11% | 0.037% | 2,737 | 1 |



One of 9 Unique weaponsone package per success · from Lv 51 · show itemshide itemsPer kill0.16%In 10 kills1.6%Avg. kills618
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 | |
| 11.11% | 0.018% | 5,561 | 1 |



One of 7 Unique armorone package per success · from Lv 47 · show itemshide itemsPer kill0.15%In 10 kills1.4%Avg. kills688
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 17.34% | 0.025% | 3,968 | 1 | |
| 17.34% | 0.025% | 3,968 | 1 | |
| 17.34% | 0.025% | 3,968 | 1 | |
| 13.87% | 0.02% | 4,960 | 1 | |
| 13.87% | 0.02% | 4,960 | 1 | |
| 11.56% | 0.017% | 5,952 | 1 | |
| 8.67% | 0.013% | 7,937 | 1 |



One of 9 Unique weaponsone package per success · from Lv 47 · show itemshide itemsPer kill0.06%In 10 kills0.6%Avg. kills1,701
| Item | Inside the package | Chance / kill | Avg. kills | Amount |
|---|---|---|---|---|
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 | |
| 11.11% | 0.0065% | 15,306 | 1 |
Skills (4)
The skills of its NpcData.ActiveSkillList, named by the game's SkillString (most monster attacks are just called “Attack”). Casting time, cooldown and range from the Skill table; range 100 units = 1 m.
- Basic attack: physical, reach 3 m, every 1 s.
- 3 unnamed attacks (physical), cooldowns 8 s–15 s, reach up to 20 m, casting up to 2 s.
Variants (4)
The same monster at other levels or in other places, each with its own ID in the NpcData table. The label comes from the game: its subtitle for the monster, the Nightmare challenge stage (BossChallengeContents) or the dungeon its internal name points at; places from the maps' spawn lists.
| Variant | Level | Type | Where | Drops |
|---|---|---|---|---|
—NPC 2600022 | 47 | Elite · Abyss | Sulfur Tree Island - River of Rotten Sap, Chaotic Lower Reshanta; Sulfur Tree Island - Sulfur Swamp, Chaotic Lower Reshanta; Sulfur Tree Island, Chaotic Lower Reshanta · 10 pt | 16 |
—NPC 2600422 | 51 | Elite · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 10 pt | 18 |
—NPC 2600501 | 51 | Elite · Abyss | Contaminated Marsh, Chaotic Middle Reshanta · 10 pt | 18 |
—NPC 2600682 | 44 | Elite | Red Thorn Crown Isle, Chaotic Upper Reshanta · 10 pt | — |
Nearby monsters
On the same map within three levels, bosses first (from the spawn lists).
Abyss Odyle Mutated InsectoidLv 46–50 · Normal · Fera
Abyss Sulfur SlimeLv 46–50 · Normal · Varian
Abyss Young SlinkLv 46–50 · Normal · Fera
Abyss Mutated KlawLv 45–52 · Normal · Cogni
Abyss Nasty NepenthesLv 46–51 · Normal · Natura
Abyss Sulfur SkamaLv 46–51 · Normal · Fera
Abyss ZelophiLv 46–51 · Normal · Natura
Abyss Drana MutantLv 45–53 · Normal · VarianAbyss Swarm Colony FAQ
Where is Abyss Swarm Colony in AION 2?
Abyss Swarm Colony stands in Contaminated Marsh, Chaotic Middle Reshanta; Red Thorn Crown Isle, Chaotic Upper Reshanta; Sulfur Tree Island - River of Rotten Sap, Chaotic Lower Reshanta and 1 more place — 40 spawn points in the maps' spawn lists.
What does Abyss Swarm Colony drop?
Its own reward table has 8 items; the likeliest are Raw Leather (15.17% per kill), Refining Stone (7.78% per kill), Silver Fragment of Merit (Bound) (4.51% per kill).
What level is Abyss Swarm Colony?
Abyss Swarm Colony is level 44–51, elite rank, in 4 variants.
How much HP does Abyss Swarm Colony have?
The AION 2 client does not contain monster HP or combat stats — the game server holds them — so no site that reads the game files can list them.