Experienced Counterstrike
Experienced Counterstrike is a Gladiator passive skill learned at character level 21. It goes up to level 40; skill points buy levels up to 10 for 21 points in total and Daevanion nodes add 4 more. At level 10: Increases Front Attack Damage Boost by 4%. Increases PvE Damage Boost by 9%, PvP Damage Boost by 4.5% for 20s for the caster and party members on Block.
Description
Increases Front Attack Damage Boost by 4%. Increases PvE Damage Boost by 9%, PvP Damage Boost by 4.5% for 20s for the caster and party members on Block. PvE Damage Boost and PvP Damage Boost does not stack with Templar's [Fury] effect.
Values by skill level
The numbers of the description that change with level, from SkillEffect / SkillAbnormalEffect and their level tables; column names come from the words around each number.
| Level | Front Attack Damage Boost % | PvE Damage Boost % | PvP Damage Boost % |
|---|---|---|---|
| 1 | 0.4 | 5.4 | 2.7 |
| 5 | 2 | 7 | 3.5 |
| 10 | 4 | 9 | 4.5 |
| 15 | 6 | 11 | 5.5 |
| 20 | 8 | 13 | 6.5 |
| 25 | 10 | 15 | 7.5 |
| 30 | 12 | 17 | 8.5 |
| 35 | 14 | 19 | 9.5 |
| 40 | 16 | 21 | 10.5 |
All 40 levels
| Level | Front Attack Damage Boost % | PvE Damage Boost % | PvP Damage Boost % |
|---|---|---|---|
| 1 | 0.4 | 5.4 | 2.7 |
| 2 | 0.8 | 5.8 | 2.9 |
| 3 | 1.2 | 6.2 | 3.1 |
| 4 | 1.6 | 6.6 | 3.3 |
| 5 | 2 | 7 | 3.5 |
| 6 | 2.4 | 7.4 | 3.7 |
| 7 | 2.8 | 7.8 | 3.9 |
| 8 | 3.2 | 8.2 | 4.1 |
| 9 | 3.6 | 8.6 | 4.3 |
| 10 | 4 | 9 | 4.5 |
| 11 | 4.4 | 9.4 | 4.7 |
| 12 | 4.8 | 9.8 | 4.9 |
| 13 | 5.2 | 10.2 | 5.1 |
| 14 | 5.6 | 10.6 | 5.3 |
| 15 | 6 | 11 | 5.5 |
| 16 | 6.4 | 11.4 | 5.7 |
| 17 | 6.8 | 11.8 | 5.9 |
| 18 | 7.2 | 12.2 | 6.1 |
| 19 | 7.6 | 12.6 | 6.3 |
| 20 | 8 | 13 | 6.5 |
| 21 | 8.4 | 13.4 | 6.7 |
| 22 | 8.8 | 13.8 | 6.9 |
| 23 | 9.2 | 14.2 | 7.1 |
| 24 | 9.6 | 14.6 | 7.3 |
| 25 | 10 | 15 | 7.5 |
| 26 | 10.4 | 15.4 | 7.7 |
| 27 | 10.8 | 15.8 | 7.9 |
| 28 | 11.2 | 16.2 | 8.1 |
| 29 | 11.6 | 16.6 | 8.3 |
| 30 | 12 | 17 | 8.5 |
| 31 | 12.4 | 17.4 | 8.7 |
| 32 | 12.8 | 17.8 | 8.9 |
| 33 | 13.2 | 18.2 | 9.1 |
| 34 | 13.6 | 18.6 | 9.3 |
| 35 | 14 | 19 | 9.5 |
| 36 | 14.4 | 19.4 | 9.7 |
| 37 | 14.8 | 19.8 | 9.9 |
| 38 | 15.2 | 20.2 | 10.1 |
| 39 | 15.6 | 20.6 | 10.3 |
| 40 | 16 | 21 | 10.5 |
Raising Experienced Counterstrike above level 10
Points buy levels 1–10. Daevanion skill nodes and the skill effects soul binding adds to gear raise it further, up to level 40.
Daevanion nodes: +4 levels → level 14
| Board | Opens at | Node cost | Cheapest path from the start | Adds |
|---|---|---|---|---|
| Zikel | level 20 | 2 points | 4 points | +1 level |
| Zikel | level 20 | 2 points | 9 points | +1 level |
| Vaizel | level 30 | 2 points | 4 points | +1 level |
| Triniel | level 40 | 2 points | 11 points | +1 level |
From DaevanionNode: skill nodes add levels to one skill. The path cost counts every node on the cheapest way there from the board's start (our calculation, as in the planner).
Gear: soul-binding skill effects
Top, Legs, Helm, Pauldrons, Gloves, Shoes… (1,772 items): soul binding draws up to 3 skill effects, each landing with 20%; a landed effect picks Experienced Counterstrike 1,000 times in 10,000 and adds +1 level.
Chance one item gets it: 5.88% — 1 − (1 − 20% × 10%)3, our calculation, assuming the draws are independent.
Arcana: skill effects by grade
| Arcana | Picks Experienced Counterstrike | Levels | Common | Rare | Epic | Unique |
|---|---|---|---|---|---|---|
| ChaliceChalice of Vigor, Chalice of Magic | 4.55% | +1…+4 | 4.55%1 draw | 8.89%2 draws | 13.04%3 draws | 17%4 draws |
| MirrorMirror of Vigor, Mirror of Magic | 20% | +1…+4 | 20%1 draw | 36%2 draws | 48.8%3 draws | 59.04%4 draws |
ItemEquipSubstatSkill: each arcana grade draws a fixed number of skill effects; an effect adds +1 level and +1 per enhancement step, up to +4. Chance at least one draw picks Experienced Counterstrike: our calculation, independent draws.
Skill point cost by level
SkillAcquireData: character level needed and points for each skill level.
| Skill level | Character level | Skill points | Running total |
|---|---|---|---|
| 1 | 21 | 0 | 0 |
| 2 | 21 | 1 | 1 |
| 3 | 21 | 1 | 2 |
| 4 | 21 | 1 | 3 |
| 5 | 21 | 2 | 5 |
| 6 | 21 | 2 | 7 |
| 7 | 21 | 2 | 9 |
| 8 | 21 | 4 | 13 |
| 9 | 21 | 4 | 17 |
| 10 | 21 | 4 | 21 |
Other Gladiator passive skills
Skill ID 11780000. From the game files: client 2.0.6.0 (Steam build 25767555, 2026-10-07).